Vantage Venom
EN 853 2SN SAE 100R2AT STEEL TWO WIRE BRAID HYDRAULIC HOSE

Tube | Synthetic rubber |
Cover | Oil, weather and abrasion resistant synthetic rubber |
Reinforcement | Two wire braid of high tensile steel wire with protective coating |
Temperature | -40˚C to +100˚C (-40˚F to +212˚F). Hot air maximum temperature: 70˚C. Prolonged operation at extreme temperatures will reduce hose life. |
Fitting | One piece hose ?tting: L Series Non-skive type |
Flame Resistance | U.S MSHA Approved |
Applicable Standards | Meets or exceeds requirements of EN 853 2SN, SAE 100R2AT with the exception of ½" size which has a Min. Burst Pressure of 3.7 times working pressure |
HOSE SPECIFICATIONS FOR VENOM HOSE
Part No. | Hose Size | Nominal ID | Nominal OD | Working Pressure | Min. Burst Pressure | Bend Radius | Weight | ||
inch | dash | DN | mm | bar | psi | bar | mm | kg/m | |
01-V2A-04 | 1/4 | -4 | 6 | 15 | 420 | 6090 | 1680 | 100 | 0.31 |
01-V2A-06 | 3/8 | -6 | 10 | 19 | 350 | 5075 | 1400 | 125 | 0.44 |
01-V2A-08 | 1/2 | -8 | 12 | 22.2 | 350 | 5075 | 1300 | 180 | 0.53 |
01-V2A-10 | 5/8 | -10 | 16 | 25.2 | 250 | 3625 | 1000 | 200 | 0.66 |
01-V2A-12 | 3/4 | -12 | 19 | 29.4 | 215 | 3120 | 860 | 240 | 0.84 |
01-V2A-16 | 1 | -16 | 25 | 37.9 | 207 | 3000 | 828 | 300 | 1.23 |
01-V2A-20 | 1-1/4 | -20 | 31 | 48.5 | 125 | 1810 | 500 | 420 | 1.77 |
01-V2A-24 | 1-1/2 | -24 | 38 | 54.7 | 90 | 1305 | 360 | 500 | 2.17 |
01-V2A-32 | 2 | -32 | 51 | 67.4 | 80 | 1160 | 320 | 630 | 2.79 |
Click the link for Vantage Venom Data Sheet