Vantage Silverback
AIR & WATER DELIVERY SOFT WALL TYPE
Application | Medium pressure industrial hose excellent for use in rough applications including mining, construction, quarries, offshore & shipyards. |
Tube | Black NR Synthetic |
Cover | Abrasion, weather & ozone resistant synthetic rubber |
Reinforcement | Spiral-plied synthetic fabric |
Temperature | -30°C to +80°C |
Colour | Black |
Branding | Vantage Silverback Air & Water Utility Softwall Type / Max W.P 20Bar / 300PSI |
HOSE SPECIFICATIONS FOR VENOM HOSE
Part No. | ID | OD | Working Pressure | Min. Burst Pressure | Length | Bend Radius | Weight |
inch | mm | mm | bar | psi | bar | psi | mtr | mm | kg/m |
23-AWD2012 | 1/2 | 12.0 | 22 | 20 | 300 | 60 | 900 | 20 | | |
23-AWD2016 | 3/4 | 19.0 | 28 | 20 | 300 | 60 | 900 | 20 | 250 | 0.64 |
23-AWD2025 | 1 | 25.4 | 35 | 20 | 300 | 60 | 900 | 20 | 380 | 0.81 |
23-AWD2032 | 1-1/4 | 32.0 | 44 | 20 | 300 | 60 | 900 | 20 | | |
23-AWD2038 | 1-1/2 | 38.1 | 50 | 20 | 300 | 60 | 900 | 20 | 500 | 1.41 |
23-AWD2050 | 2 | 50.8 | 65 | 20 | 300 | 60 | 900 | 20 | 650 | 1.81 |
23-AWD2075 | 3 | 76.2 | 92 | 20 | 300 | 60 | 900 | 20 | 1000 | 3.28 |
Click the link for Vantage Silverback Data Sheet